List of Adopters, Content Participants and Eligible Code Developers
If you are interested in learning more about BD+ Technologies, visit the registration page.
| Adopters | Content Participants | Eligible Code Developers |
| ArcSoft, Inc. | Fox | Fox |
| BBK AV Electronics Corp. | ||
| Broadcom Corporation | | |
| China Hualu Group Co., Ltd. | ||
| Corel Corporation (formerly Intervideo) | ||
| Cyberlink | | |
| D&M Holdings, Inc. | | |
| Daewoo Electronics Corp. | ||
| Desay A&V Science and Technology Co., Ltd. | ||
| Dongguan Contel Electronics Co., Ltd. | ||
| ESS Technology, Inc. | | |
| Forworld Electronics Co., Ltd. | ||
| Fujitsu Ten Limited | ||
| Funai Electric Co., Ltd. | ||
| Gowell Electronic Limited | ||
| Hitachi, Ltd. | | |
| Huizhou Foryou General Electronics Co. | ||
| Intel Corp. | ||
| Kenmec Mechanical Engineering Co. | ||
| Koninklijke Philips Electronics N.V. | | |
| LG Electronics, Inc. | | |
| Lite-On IT Corp. | ||
| Marvell Semiconductor Inc. | ||
| MediaTek Inc. | | |
| MIT Technology | ||
| Mitsubishi Electric Corporation | ||
| NEC Electronics Corporation | | |
| Nero AG | | |
| Novatek | ||
| OOO "RusHD" | ||
| Panasonic Corporation | ||
| Pioneer Corporation | | |
| Quatius Ltd. | ||
| Samsung Electronics Co., Ltd. | | |
| Sharp Corporation | | |
| Shenzhen MTC Co., Ltd. | ||
| Sigma Designs | ||
| Sonic Solutions | | |
| Sony Corporation | | |
| Starlight Video Limited | ||
| STMicroelectronics | ||
| Sunplus Technology | ||
| TCL Technoly Electronics Co., Ltd. | ||
| Tonic Digital Products Ltd. | ||
| Victor Company of Japan, Ltd. | ||
| VideACE, Inc. | ||
| Videon Central Inc. | ||
| Winbase Electronics Corp., Ltd. | ||
| Zoran MicroElectronics, LTD. |