List of Adopters, Content Participants and Eligible Code Developers
If you are interested in learning more about BD+ Technologies, visit the registration page.
| Adopters | Content Participants | Eligible Code Developers |
| AISIN AW CO., LTD. | Fox | Fox |
| Alco Electronics Limited | Lionsgate Entertainment* | Irdeto |
| ArcSoft, Inc. | Neusoft Corporation* | |
| ASD Electronics Ltd. | Warner Brothers* | |
| Bang & Olufsen A/S | ||
| China Hualu Group Co., Ltd. | ||
| Corel Corporation (formerly Intervideo) | ||
| Cyberlink | | |
| D&M Holdings, Inc. | | |
| Desay A&V Science and Technology Co., Ltd. | ||
| Eastech Electronics (Taiwan) Inc. | ||
Forworld Electronics Co., Ltd. | ||
Freebox SAS | ||
| Fujitsu Ten Limited | ||
| Funai Electric Co., Ltd. | ||
| Guangdong OPPO Mobile Telecommunications | ||
| Harman International | ||
| Hon Hai Precision Inc. Co., Ltd. | ||
| Humax Co., Ltd. | ||
| Intel Corp. | ||
| JVC Kenwood Corporation | ||
| Kaleidescape, Inc. | ||
| Koninklijke Philips Electronics N.V. | | |
| Korat Denki Ltd. | ||
| LG Electronics, Inc. | | |
| Macgo International Limited | ||
| Marvell Semiconductor Inc. | ||
| MediaTek Inc. | | |
| Microsoft | ||
| Mitsubishi Electric Corporation | ||
| Neon Electronic (International) Ltd. | ||
| Nero AG | | |
| Orion Electric Co., Ltd | ||
| Panasonic Corporation | ||
| Pioneer Corporation | | |
| Quatius Ltd. | ||
| Renesas Electronics | ||
| Samsung Electronics Co., Ltd. | | |
| Samwin Hong Kong Limited | ||
| Shenzhen Maxmade Technology Co., Ltd. | ||
| Shenzhen Sea Star Technology Co., Ltd. | ||
| sMedio, Inc. | ||
| Sony Corporation | | |
| Sunplus Technology | ||
| TCL Technoly Electronics Co., Ltd. | ||
| Toshiba Corporation | ||
| Videon Central Inc. | ||
| Vixs Systems Inc. | ||
| Wistron Corporation | ||
| Yamaha Corp. | ||
| Zhong Shan City Litai Electronic Industry | ||
| Zoran Microelectronics, LTD. |
*Please note that the agreement between the Participant and BD+ Technologies is a One-Title Test Agreement.