List of Adopters, Content Participants and Eligible Code Developers
If you are interested in learning more about BD+ Technologies, visit the registration page.
| Adopters | Content Participants | Eligible Code Developers |
| Action Technology (Shenzhen) Co., Ltd. | Fox | Fox |
| Alco Electronics Limited | Kinowelt GmbH | |
| Alpine Electronics | ||
| ArcSoft, Inc. | ||
| ASD Electronics Ltd. | ||
| Bang & Olufsen A/S | ||
| BBK AV Electronics Corp. | ||
| Broadcom Corporation | | |
| China Hualu Group Co., Ltd. | ||
| COBY Electronics Co., Ltd. | ||
| Corel Corporation (formerly Intervideo) | ||
| Cyberlink | | |
| D&M Holdings, Inc. | | |
| DAT H.K. | ||
| Desay A&V Science and Technology Co., Ltd. | ||
| Dongguan Contel Electronics Co., Ltd. | ||
| Eastech Electronics (Taiwan) Inc. | ||
| Forworld Electronics Co., Ltd. | ||
| Fujitsu Ten Limited | ||
| Funai Electric Co., Ltd. | ||
| Gowell Electronic Limited | ||
| Harman International | ||
| Hitachi, Ltd. | | |
| Hong Kong ASTRI, Co. Ltd. | ||
| Huizhou Foryou General Electronics Co. | ||
| Inkel Corp. | ||
| Intel Corp. | ||
| Kaleidescape, Inc. | ||
| Kenmec Mechanical Engineering Co. | ||
| Koninklijke Philips Electronics N.V. | | |
| Korat Denki Ltd. | ||
| LG Electronics, Inc. | | |
| Lite-On IT Corp. | ||
| Magnum Semiconductor | ||
| Marvell Semiconductor Inc. | ||
| MediaTek Inc. | | |
| MIT Technology | ||
| Mitsubishi Electric Corporation | ||
| NEC Electronics Corporation | | |
| Neon Electronic Ltd. | ||
| Nero AG | | |
| Novatek (formerly Cheertek) | ||
| Nutron International | ||
| OOO "RusHD" | ||
| Orbit Corp. | ||
| Orion Electric Co., Ltd | ||
| Panasonic Corporation | ||
| Pioneer Corporation | | |
| Quanta Storage Inc. | ||
| Quatius Ltd. | ||
| Rolltech, Inc. (formerly VideACE) | ||
| Samsung Electronics Co., Ltd. | | |
| Samwin Hong Kong Limited | ||
| Sharp Corporation | | |
| Shenzhen Junlan Electronic Ltd. | ||
| Shenzhen MTC Co., Ltd. | ||
| Shenzhen Sea Star Technology Co., Ltd. | ||
| Sigma Designs | ||
| Sonic Solutions | | |
| Sony Corporation | | |
| ST Microelectronics | ||
| Starlight Video Limited | ||
| Sunplus Technology | ||
| TCL Technoly Electronics Co., Ltd. | ||
| Tonic Digital Products Ltd. | ||
| Toshiba Corporation | ||
| Victor Company of Japan, Ltd. | ||
| Videon Central Inc. | ||
| Winbase Electronics Corp., Ltd. | ||
| World Electric (Thailand) Ltd. | ||
| Yamaha Corp. | ||
| Zhejiang Tianle Digital Electric Co., Ltd. | ||
| Zhong Shan City Litai Electronic Industrial Co. Ltd. | ||
| Zoran MicroElectronics, LTD. |